Table 1
Individual antigens recognised by antibodies in sera from patients in the four different groups and the number with an active pattern (defined as recognition of four or more antigens)
| No sera (%) with antibodies against antigens with molecular weight (kDa) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | No (%) with DT ≥65 IU/ml | No (%) with DT ≥125 IU/ml | 6 | 20 | 22 | 23 | 25 | 36 | No (%) with active immunoblot pattern | |
| DT, dye test. | ||||||||||
| Group 1: ocular toxoplasmosis | 54 | 35 (65) | 6 (11) | 33 (61) | 42 (78) | 47 (87) | 23 (43) | 35 (65) | 32 (59) | 33 (61) |
| Group 2: other eye disease | 36 | 10 (28) | 2 (6) | 9 (25) | 16 (44) | 20 (56) | 15 (42) | 10 (28) | 10 (28) | 9 (25) |
| Group 3: past infection | 16 | 8 (50) | 4 (25) | 9 (56) | 12 (75) | 5 (31) | 5 (31) | 4 (25) | 5 (31) | 6 (38) |
| Group 4: control | 18 | 0 (0) | 0 (0) | 0 (0) | 1 (6) | 0 (0) | 0 (0) | 3 (17) | 0 (0) | 0 (0) |









