Table 3
Complementarity determining region 3 (CDR3) PCR results on B cell non-Hodgkin's lymphoma
| Paraffin wax embedded PCR results | Fresh/frozen PCR results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | M | IP | P | NS | % Positive | n | M | IP | P | NS | % Positive | |
| CLL, chronic lymphocytic leukaemia; FCBCC, follicular centroblastic/centrocytic lymphoma; IP, incomplete polyclonal pattern; M, monoclonal pattern; MALT, mucosa associated lymphoid tissue lymphoma; MCL, mantle cell lymphoma; n, number of cases; NS, no signal; P, polyclonal pattern. | ||||||||||||
| CLL | 9 | 7 | 0 | 0 | 2 | 78% | 9 | 8 | 0 | 0 | 1 | 89% |
| MCL | 8 | 7 | 0 | 0 | 1 | 88% | 8 | 8 | 0 | 0 | 0 | 100% |
| MALT | 35 | 21 | 10 | 1 | 3 | 60% | 22 | 19 | 2 | 1 | 0 | 86% |
| FCBCC | 10 | 4 | 0 | 5 | 1 | 40% | 10 | 6 | 1 | 3 | 0 | 60% |









