Table 1
Efficiency of Epstein-Barr virus (EBV) infection of epithelial cell lines
| Coculuture* | Virus supernatant | |||
|---|---|---|---|---|
| Cell line | EBNA1+ cells at days 3–5 (%)** | No. of EBV convertants/4 × 105 initial cells | EBNA1+ cells at days 3–5 (%)** | No. of EBV convertants/4 × 105 initial cells |
| *The ratio of virus donors to recipients was 10 to 1. | ||||
| **EBV encoded nuclear protein 1 (EBNA1)–cytokeratin double positive cells. | ||||
| MKN1 | 2.1 | 50 | 0 | 0 |
| NU-GC-3 | 15.0 | 5320 | 0 | 6 |
| MKN74 | 3.3 | 444 | 0 | 4 |
| HuCC-T1 | 0.5 | 28 | 0 | 0 |
| HepG2 | 17.8 | 255 | 1.5 | 0 |
| Hep-2 | 0.6 | 214 | 0 | 0 |
| EBC-1 | 2.6 | 63 | 0 | 0 |
| LK-2 | 1.4 | 0 | 0 | 0 |
| PC10 | 1.8 | 4 | 0 | 0 |
| RERF-LC-MS | 0.8 | 122 | 0 | 0 |
| LC-1 sq | 0.1 | 0 | 0 | 0 |
| DLD-1 | 4.8 | 2765 | 0.2 | 32 |
| LoVo | 19.4 | 468 | 2.1 | 0 |
| WiDr | 0.1 | 0 | 0 | 0 |
| CaR1 | 0.1 | 4 | 0 | 0 |
| NT-2 | 2.9 | 208 | 0.1 | 0 |
| T24 | 0.7 | 122 | 0 | 0 |
| 293 | 3.3 | 1360 | 0 | 0 |
| HeLa | 0 | 0 | 0 | 0 |
| A549 | 0 | 0 | 0 | 0 |
| SMKT-R-3 | 0 | 0 | 0 | 0 |
| MRC-5 | 0 | 0 | 0 | 0 |
| COS-7 | 0 | 0 | 0 | |
| BHK | 0 | 0 | 0 | 0 |
| Rat1 | 0 | 0 | 0 | 0 |
| NIH 3T3 | 0 | 0 | 0 | 0 |
| CHO-K | 0 | 0 | 0 | 0 |









