Table 2
Differences in plasminogen activator, PAI and uPAR (ng/mg protein), and VEGF (pg/mg protein) values in colorectal tumour and normal tissue samples
| Tumour | Normal | |
|---|---|---|
| PAI, plasminogen activator inhibitor; PAR, plasminogen activator receptor; tPA, tissue type plasminogen activator; uPA, urokinase plasminogen activator; VEGF, vascular endothelial growth factor. | ||
| Values are expressed as median with the range in parentheses. | ||
| *p < 0.0001, Mann Whitney. | ||
| uPA | 2.3* (0.1–6.7) | 0.2 (0–2.6) |
| tPA | 3.3 (0.1–23.8) | 6.8* (1.1–37.5) |
| uPAR | 2.2* (0.2–14.0) | 0.6 (0.2–4.1) |
| PAI-1 | 9.8* (0.2–62.4) | 2.0 (0.1–20.7) |
| PAI-2 | 1.0 (0–7.3) | 0.7 (0–4.7) |
| VEGF | 189* (30–4156.0) | 27 (3–108) |









