Table 2
Sequence analysis of the FRW1 and FRW3 regions of monoclonal antibodies (mAbs) tested for reactivity with mAb 2G10
| Heavy chain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antibody | FRW1 | FRW3 | Reactivity with mAb 2G10 | Refs | |||||||
| Differences in shape and polarity of residues at positions 19 and 74–81 may hinder reactivity with mAb 2G10. | |||||||||||
| Polar amino acids are shown in bold. | |||||||||||
| FRW, framework region. | |||||||||||
| 19 | 74 | 81 | |||||||||
| 2C7 | K | S | K | N | T | L | Y | L | Q | + | 1 |
| Cal-4G | S | S | K | N | Q | F | S | L | K | + | 22, 23 |
| A2 | R | S | K | N | T | L | Y | L | Q | + | 20, 21 |
| CAMPATH-1H | S | S | K | N | Q | F | S | L | R | + | 4 |
| 105AD7 | T | S | K | N | Q | V | V | L | T | − | 19 |
| MOPC-21 | K | P | K | N | T | L | F | L | Q | − | 15, 16 |
| MOPC-141 | S | S | K | S | Q | V | F | L | K | − | 24, 25 |
| YTH34.5.6 | R | T | Q | N | M | L | Y | L | Q | − | 4 |









