Table 4
Mutational analysis of multiple carcinoma in situ lesions surrounding an invasive ductal carcinoma (patient 22)
| Lesion | Pathology | Exon | Mutation | bp | Codon | Result |
|---|---|---|---|---|---|---|
| Pathology: DCIS, ductal carcinoma in situ; IDC, infiltrating ductal carcinoma; Intermediate, morphological features of LCIS and DCIS; LCIS, lobular carcinoma in situ. | ||||||
| del., deletion. | ||||||
| 1 | DCIS | 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop |
| 2 | DCIS | |||||
| 3 | LCIS | |||||
| 4 | Intermediate | |||||
| 5 | DCIS | 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop |
| 6 | LCIS | |||||
| 7 | Intermediate | 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop |
| 8 | LCIS | |||||
| 9 | Intermediate | |||||
| 10 | Intermediate | 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop |
| 11 | DCIS | |||||
| 12 | DCIS | 6 | CCC → CTC | 779 | 260 | Pro → Leu |
| 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop | ||
| 13 | IDC | 6 | 9 bp del., insert T | 786–794 | 262–265 | Early stop |









