Table 1
Distribution of ccn3 (nov) RNA species and the CCN3 (NOV) protein in adult rat tissues
| Area | RNA species | Protein |
|---|---|---|
| Vestibular nucleus | ++ | + |
| Nucleus of trigeminal nerve | ++ | + |
| Purkinje cells | ++ | ++ |
| Thalamus | ++ | + |
| Hypothalamus | + | + |
| Ventroposterior thalamic nucleus | + | – |
| CA1–2 fields of hippocampus | ++ | + |
| Endopiriform nucleus | +/– | ++ |
| Temporal cortex | ++ | ++ |
| Cingulate cortex | +++ | +++ |
| Pyramidal layer of striated cortex | ++ | ++ |
| Polymorphic layer of striated cortex | – | ++ |









