Table 3
Gene amplification in tumours from patients with BRCA1 mutations and patients with breast cancer unselected for family history
| Age (years) | CCND1 | HER2 |
|---|---|---|
| HER2 amplification data were captured only for samples that were previously identified as overexpressing HER2 protein. | ||
| p Values were determined using the two tailed Fisher's exact test. | ||
| ND, not determined. | ||
| BRCA1 mutation cases <50 | 0/20 | 0/2 |
| ≥50 | 0/10 | 1/1 |
| p Values | ND | 0.33 |
| Non-familial controls <50 | 17/48 | 13/17 |
| ≥50 | 2/26 | 0/0 |
| p Values | 0.01 | ND |









