Table 1
Immunohistochemical detection of human CCN3 (hCCN3; NOV) protein in human primary adenocarcinoma of the prostate
| Gleason pattern | Stained for hCCN3 | Not stained for hCCN3 |
|---|---|---|
| Paraffin wax sections were immunostained with either the hCCN3 (NOV) specific antibody (K19M) or a rabbit immunoglobulin fraction prepared from sera of non-immunised rabbits. | ||
| 1 | 0 | 1 |
| 2 | 3 | 0 |
| 3 | 12 | 0 |
| 4 | 7 | 1 |
| 5 | 6 | 1 |
| Total | 28 (90%) | 3 (10%) |









