Table 1
Baseline concentrations of insulin-like growth factor 1 (IGF-1), IGF binding protein 1 (IGF-BP1), and IGF-BP3 in patients and controls
| Patients (n = 14) | Controls (n = 23) | p Value | |
|---|---|---|---|
| Values are mean (SD). | |||
| NS, not significant. | |||
| IGF-1 (ng/ml) | 166.6 (42.0) | 194.2 (63.4) | NS |
| IGF-BP1 (ng/ml) | 21.6 (16.6) | 37.9 (46.5) | NS |
| IGF-BP3 (ng/ml) | 3119 (507) | 3211 (598) | NS |









