Table 1
List of TSG family members known to date
| Name | Species | Genbank accession number | Ref. | Signal* |
|---|---|---|---|---|
| *Amino acid positions of predicted signal peptide cleavage sites. | ||||
| The unpublished data are from JC Becerra, 1998, PhD Thesis, University of California Irvine, USA. | ||||
| HsTSG | Homo sapiens (human) | AF196834 | 2 | 25/26 |
| MmTSG | Mus musculus (mouse) | MMU297390 | 2 | 24/25 |
| GgTSG | Gallus gallus (chicken) | AF255731 | 3 | 26/27 |
| DrTGS | Danio rerio (zebrafish) | DRE297393 | 2 | 24/25 |
| DrTSG2 | Danio rerio (zebrafish) | AF267692 | 2, 3 | 26/27 |
| XlTSG | Xenopus laevis (frog) | AF245221 | 6 | 25/26 |
| DmTSG | Drosophila melanogaster (fruit fly) | U09808 | 1 | 21/22 |
| DmTSG2 | Drosophila melanogaster (fruit fly) | CG12410 | 2 | 26/27 |
| DmTSG3 | Drosophila melanogaster (fruit fly) | CG11582 | NCBI | – |
| DhTSG | Drosophila hydei (fly) | Unpublished | 26/27 | |
| DnTSG | Drosophila navajoa (fly) | Unpublished | 17/18 | |
| DvTSG | Drosophila virilis (fly) | Unpublished | 16/17 | |
| BmTSG | Bombyx mori (silkmoth) | AU006229 | NCBI | 20/21 |









