Table 4
Expression of genes of the IGF system in mononuclear cells from patients with acute lymphoblastic leukaemia (ALL) at diagnosis
| ALL patients positive (%) | |||
|---|---|---|---|
| Genes | B cell (N = 109) | T cell (N = 26) | p Value |
| The patients with ALL were divided in patients with B cell immunophenotype (109 patients) and T cell immunophenotype (26 patients). Differences between both groups were tested with the κ2 test. | |||
| *p≤0.05. | |||
| IGF, insulin-like growth factor; IGFBP, IGF binding protein; IGFBP-rP, IGFBP related protein; IGF-IIR, IGF-II receptor. | |||
| IGF-I | 29% | 31% | 0.887 |
| IGF-II | 72% | 50% | 0.035* |
| IGF-IR | 66% | 81% | 0.146 |
| IGF-IIR | 58% | 65% | 0.520 |
| IGFBP-1 | 0% | 0% | |
| IGFBP-2 | 58% | 88% | 0.003* |
| IGFBP-3 | 28% | 15% | 0.200 |
| IGFBP-4 | 44% | 38% | 0.606 |
| IGFBP-5 | 13% | 44% | 0.001* |
| IGFBP-rP1 | 16% | 19% | 0.770 |
| IGFBP-rP2 | 66% | 0% | 0.001* |









