Table 3
Serum tartrate resistant acid phosphatase
| Serum concentrations of TRAP measured by immunoassay | |||
|---|---|---|---|
| Subject group | Cheung and colleagues37 (μg/l; range) | Chamberlain and colleagues39 (μg/l (mean (SD)) | Halleen and colleagues38 (μg/l; mean (SD)) |
| Normal | |||
| Men | 61–301 | 3.15 (1.6) | |
| Children | 401–712 | ||
| Women (premenopause) | 41–288 | 3.7 (1.8) | 7.9 (2.8) |
| Clinical | |||
| Women (postmenopause) | 129–348 | 6.3 (2.3) | 11.0 (3.4) |









