Table 4
Aggrecan immunoreactivity scores
| No degeneration | Moderate degeneration | Severe degeneration | |||
|---|---|---|---|---|---|
| Nucleus pulposus | Annulus fibrosus | Nucleus pulposus | Annulus fibrosus | Nucleus pulposus | Annulus fibrosus |
| 2+ | 0 | 1+ | 0 | 1+ | 0 |
| 2+++ | 0 | 1+ | 0 | 0 | 0 |
| 1+ | 0 | 2+ | 0 | 0 | 0 |
| 3++ | 0 | 1+ | 0 | 0 | 0 |
| 1+ | 0 | 0 | 0 | 0 | 0 |
| 1++ | 0 | 1+ | 0 | 0 | 0 |
| 2++ | 0 | 0 | 0 | 0 | 0 |
| 2++ | 0 | 1+ | 0 | 0 | 0 |
| 1+ | 0 | 2+ | 0 | 0 | 0 |









