Table 6
Cytokeratin 20 (CK20) mRNA and protein expression, measured by means of immunohistochemical staining with antibody Ks 20.10, in colorectal tumour samples
| CK20 expression | ||||
|---|---|---|---|---|
| Protein | ||||
| No. | Tumour cells (%) | RNA | Positive cells | Intensity |
| No. refers to the corresponding number in fig 2. mRNA: 1, positive after 30 cycles; 2, positive after 27 cycles; 3, positive after 24 cycles; 4, positive after 21 cycles. Positive cells: +, <25% positive; ++, 25–75% positive; +++, >75% positive. Intensity: +, weak staining; ++, moderate staining; +++, strong staining. | ||||
| 1 | 40 | 2 | ||
| 2 | 80 | 3 | +++ | +++ |
| 3 | 30 | 4 | +++ | +++ |
| 4 | 70 | 4 | ||
| 5 | 60 | 3 | +++ | +++ |
| 6 | 70 | 3 | +++ | ++ |
| 7 | 50 | 3 | +++ | +++ |
| 8 | 50 | 3 | +++ | +++ |
| 9 | 70 | 3 | + | +++ |
| 10 | 70 | 3 | ++ | + |
| 11 | 80 | 3 | +++ | ++ |
| 12 | 70 | 3 | +++ | +++ |
| 13 | 40 | 1 | + | +++ |
| 14 | 60 | 3 | ++ | +++ |
| 15 | 20 | 3 | +++ | ++ |
| 16 | 60 | 3 | ++ | ++ |
| 17 | 50 | 3 | +++ | +++ |
| 18 | 80 | 3 | ++ | +++ |









