Table 3
Staining intensity of complement components and regulatory proteins in gastric tissues
| Mean staining intensity (SD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Complement components and regulatory proteins | Neonatal mucosa | Uninvolved mucosa | Differentiated adenocarcinoma | Undifferentiated adenocarcinoma | ||||
| CR1, complement receptor type 1; DAF, decay accelerating factor; MCP, membrane cofactor protein. | ||||||||
| *p<0.05; **p<0.01. | ||||||||
| C3d | n=2 | 2.22 (0.51) | n=17 | 2.57 (0.82) | n=18 | 2.67 (1.04) | n=13 | 1.21 (0.93) |
| C5b–9 | n=2 | 0 | n=17 | 1.32 (0.49) | n=18 | 1.67 (0.63) | n=13 | 1.38 (1.23) |
| MCP (CD46) | n=2 | 5.11 (0.98) | n=17 | 5.75 (0.52) | n=18 | 5.41 (1.06) | n=13 | 5.31 1.11) |
| DAF (CD55) | n=2 | 0 | n=17 | 1.51 (0.87)** | n=18 | 3.78 (1.72)** | n=13 | 4.22 (1.35)** |
| CR1 (CD35) | n=2 | 0 | n=13 | 0 | n=9 | 0 | n=6 | 0 |
| S protein | n=2 | 1.22 (0.53) | n=17 | 1.59 (0.76) | n=18 | 2.13 (1.24) | n=13 | 0.75 (0.62) |
| Protectin (CD59) | n=2 | 0.93 (0.45) | n=17 | 2.81 (0.98)* | n=18 | 3.33 (1.29)** | n=13 | 1.11 (0.72)*,** |









