Table 1
Expression of Wnts, BMPs, and Fz in human tissues and colon cancer cell lines
| Normal colonic mucosa | Colon cancer | Ht29 | Colo205 | CaCo2 | Panc1 | |
|---|---|---|---|---|---|---|
| Panc1 cells were used as a positive control for BMP2a only. Hetero indicates heterogeneous staining among cells visualised in the tissue samples. Wnt and BMP mRNA were detected by in situ hybridisation and Fz1/2 protein by immunoperoxidase. See materials and methods section for numbers of samples analysed. | ||||||
| BMP, bone morphogenetic protein; Fz, frizzled. | ||||||
| Wnt 1 | Positive | Positive | Positive | Positive | Positive | |
| Wnt 2 | Negative | Hetero positive | Weakly positive | Weakly positive | Positive | |
| Wnt 4 | Positive | Positive | Positive | Positive | Positive | |
| Wnt 5A | Positive, stronger at base of crypts | Strongly positive | Positive | Positive | Positive | |
| Wnt 5b | Positive | Hetero positive | Positive | Positive | Positive | |
| Wnt6 | Positive | Positive | Positive | Positive | Positive | |
| Wnt 7a | Negative, possible few positive cells at base | Negative | Weakly positive | Weakly positive | Negative | |
| Wnt 7b | Positive | Positive | Positive | Weakly positive | Hetero positive | |
| Wnt 10b | Positive | Positive | Positive | Positive | Positive | |
| BMP 2a | Negative | Negative | Weakly hetero positive | Weakly hetero positive | Weakly hetero positive | Positive |
| BMP6 | Positive | Negative to weakly positive | Positive | Positive | Positive | |
| Fz 1/2 | Negative | Positive, poorly differentiated | Positive | Positive | Positive | |









