Table 2
Effects of Marek’s disease virus cell lines inoculated into 1 day old B13 chickens
| Cell lines | No. chickens | Date of sacrifice (or death*) | Tumour localisation | Other disorders |
|---|---|---|---|---|
| (0) and (1) indicate the absence or presence of tumours, respectively. All inoculations were carried out by intraperitoneal injections of 107 cells. *Chickens were sacrificed at the week indicated but in some cases they died before. | ||||
| ND, none determined. | ||||
| T5 inoculated chickens | 955 | 11* | (1) Heart | Thymic and bursal atrophy |
| 956 | 11* | (0) | Normal | |
| 957 | 7* | (ND) | (ND) | |
| 958 | 11 | (0) | Normal | |
| 959 | 11 | (1) Liver nodes | Normal | |
| 960 | 11 | (0) | Normal | |
| 961 | 11 | (1) Ovary | Thymic, splenic, and bursal atrophy | |
| 962 | 11 | (1) Ovary, liver, rate, and eyes | Thymic and splenic atrophy | |
| T5 “contact” chickens | 963 | 11 | (1) Heart, lung, liver, and ovary | Thymic, splenic, and bursal atrophy |
| 964 | 11 | (1) Ovary | Normal | |
| 965 | 11 | (1) Ovary, pancreas, liver, and oesophagus | (ND) | |
| 966 | 10* | (ND) | (ND) | |
| 967 | 11 | (1) Ovary | (ND) | |
| 968 | 11 | (0) | Normal | |
| Early T9 inoculated chickens | 475 | 6 | (1) Testis, nerves | Thymic, splenic, and bursal atrophy |
| 476 | 6 | (1) Ovary, lung | Thymic, splenic, and bursal atrophy | |
| 477 | 6* | (1) Kidney, liver | Thymic and bursal atrophy | |
| 478 | 6* | (1) Ovary | Thymic and bursal atrophy | |
| 479 | 8 | (1) Ovary | (ND) | |
| 480 | 8 | (1) Ovary | (ND) | |
| 481 | 8 | (1) Skin, nerves, and nodes in the gut | (ND) | |
| 482 | 8 | (1) Testis, muscle | (ND) | |
| 483 | 6 | (1) Testis | (ND) | |
| Early T9 “contact” chickens | 484 | 6* | (ND) | (ND) |
| 485 | 9* | (1) Lung, ovary | Thymic, splenic, and bursal atrophy | |
| 486 | 9* | (1) Ovary | Thymic, splenic, and bursal atrophy | |
| 487 | 11* | (1) Ovary | (ND) | |
| 488 | 13* | (1) Ovary | (ND) | |
| 489 | 6* | (1) Ovary | Thymic and bursal atrophy | |









