Table 1
Doubling times (DT), Ki67 labelling index (LI), and thymidylate synthase (TS) expression and activity in cancer cell lines
| Cell line | DT (hours) | TS expression (TS/βactin) | TS activity | Ki67 LI (%) |
|---|---|---|---|---|
| TS activity was measured in pmoles of tritiated water released/mg protein/hour. | ||||
| TG | 20 | 2.56 | 486 | 77 |
| CHP212 | 21 | 3.96 | 417 | 79 |
| SJNKP | 24 | 3.8 | 341 | 81 |
| SW480 | 24 | 3.62 | 455 | 87 |
| SW620 | 35 | 4.37 | 232 | 85 |
| LoVo | 55 | 0.37 | 207 | 80 |
| COLO | 62 | 0.33 | 55 | 82 |
| SW48 | 66 | 0.34 | 41 | 78 |
| IMR32 | 70 | 0.34 | 166 | 78 |
| SY5Y | 77 | 0.22 | 69 | 86 |









