Table 2
Summary of differences in ductal expression of the transforming growth factor β (TGF-β) isoforms
| p Value | ||||
|---|---|---|---|---|
| Comparison | Observed difference | TGF-β1 | TGF-β2 | TGF-β3 |
| *TGF-β expression by ducts with and without associated lymphoid foci. | ||||
| BLEL, benign lymphoepithelial lesion; NS, not significant; pSS, primary Sjogren’s syndrome. | ||||
| pSS v control labial gland | pSS > control | NS | <0.02 | <0.0012 |
| pSS v BLEL | pSS = BLEL | NS | NS | NS |
| BLEL* v control parotid | BLEL < control | <0.04 | NS | NS |
| BLEL infiltrated v BLEL non-infiltrated | Infiltrated > non-infiltrated | NS | NS | NS |
| Control labial gland v control parotid gland | Parotid > labial | <0.015 | <0.015 | <0.015 |









