Table 3
Detection of mRNAs in human papillomavirus type 16 (HPV-16) transfected DLD-1 and PC-14 cells
| Virus transfected cells | ||||||
|---|---|---|---|---|---|---|
| DLD-1* | 16Da | 16Db | CaSki | PC-14† | 16Pa | |
| CaSki, CaSki cell infected with HPV-16; –, not detected; for HPV mRNA, +, ++, and +++: positive and the density of the band was similar to that for 10, 50, and 100 copies of HPV-16 in pBR322, respectively; in other columns, +, ++, and +++: positive at 1×, 10×, and 100× dilution of the sample, respectively. | ||||||
| *Non-HPV transfected DLD-1 cells (control); †Non-HPV transfected PC-14 cells (control). | ||||||
| HPV | ||||||
| E1 | − | − | − | + | − | − |
| E2 | − | +++ | − | + | − | − |
| E4 | − | + | + | +++ | − | − |
| E5 | − | + | − | + | − | + |
| E6 | − | +++ | + | ++ | − | + |
| E7 | − | +++ | − | + | − | + |
| L1 | − | − | − | +++ | − | − |
| L2 | − | − | − | − | − | + |
| E6–E7 | − | +++ | − | − | − | |
| E6–E2 | − | − | − | − | − | |
| E6–L1 | − | − | − | − | ||
| Bax | + | + | + | − | ++ | |
| Bcl2 | + | + | + | ++ | ++ | |
| Fas | + | + | + | ++ | ++ | |
| Fas L | − | − | − | − | − | |
| DNase γ | + | ++ | + | − | − | |
| AIF | + | ++ | + | − | − | |
| Caspase 3 | +++ | +++ | +++ | ++ | + | |
| Caspase 8 | + | ++ | − | − | ++ | + |
| Caspase 9 | +++ | +++ | +++ | +++ | ++ | ++ |
| CDK2 | + | + | − | +++ | +++ | |
| CDK4 | − | − | − | − | − | |
| CDK6 | + | + | + | +++ | +++ | |
| Cyclin D1 | + | + | + | +++ | +++ | |
| Cyclin D2 | − | − | − | − | − | − |
| Cyclin D3 | ++ | ++ | − | + | + | |
| Cyclin E | − | − | − | − | − | |
| Transglutaminase I | − | ++ | − | − | − | |
| DNA fragmentation factor 45 | +++ | + | + | + | +++ | +++ |
| DNase I | +++ | +++ | ++ | + | − | − |
| Involucrine | − | ++ | − | ++ | − | − |
| p16α | − | − | − | − | − | − |
| p16β | − | − | − | − | − | − |









