Table 3
APC loss of heterozygosity (LOH) results in primary colorectal carcinoma and synchronous metastases compared with an associated adenoma
| APC LOH results | |||
|---|---|---|---|
| N | Adenoma | Carcinoma | Metastasis |
| None, no LOH detected; LOH, LOH detected; *the allele showing LOH differed between the adenoma and the other two lesions. | |||
| Adenoma and carcinoma with identical LOH patterns (24 patients) | |||
| 22 | None | None | None |
| 2 | LOH | LOH | LOH |
| Adenoma and carcinoma with different LOH patterns (15 patients) | |||
| 7 | None | LOH | LOH |
| 4 | LOH | None | None |
| 4 | LOH* | LOH* | LOH* |









