Table 3
Radius (in cm) of inhibition zones on Candida albicans plates: within assay variations
| Concentration (mg/ml) | Well | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Mean | SD | CV | Mean SD |
|---|---|---|---|---|---|---|---|---|---|---|
| CV, coefficient of variation. | ||||||||||
| 1.0 | 1 | 2.1 | 2.0 | 2.1 | 2.0 | 1.9 | 2.0 | 0.1 | 4.1 | 0.1 |
| 0.5 | 2 | 1.8 | 1.7 | 1.8 | 1.9 | 1.7 | 1.8 | 0.1 | 4.7 | |
| 0.25 | 3 | 1.4 | 1.3 | 1.4 | 1.6 | 1.2 | 1.4 | 0.1 | 10.7 | |
| 0.13 | 4 | 1.0 | 1.0 | 0.9 | 1.1 | 0.8 | 1.0 | 0.1 | 11.9 | |
| 0.06 | 5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.3 | 0.5 | 0.1 | 22.8 | |









