Table 2
Summary of TaqMan RT-PCR and RT in situ PCR results (original)
| TaqMon RT-PCR positive | In situ PCR positive | |
|---|---|---|
| Total number of patients tested in parentheses. | ||
| NT, not tested; RT-PCR, reverse transcription polymerase chain reaction. | ||
| Affected patients | 70 (91) | 42 (57) |
| Controls | ||
| Normal controls | 0 (19) | 1 (5) |
| Mild non-specific change | 0 (13) | NT |
| Lymphonodular hyperplasia | 0 (3) | NT |
| Appendicectomies | 4 (26) | NT |
| Ulcerative colitis | 0 (1) | NT |
| Crohn’s disease | 0 (8) | NT |









