Table 3
Expression of E-cadherin in infiltrating ductal and tubular carcinomas in relation to clinicopathological features
| E-cadherin | ||||||
|---|---|---|---|---|---|---|
| Membranous | Cytoplasmic | |||||
| Neg | <50% | >50% | Neg | <50% | >50% | |
| EGFR, epidermal growth factor receptor; ER, oestrogen receptor; Neg, negative; PR, progesterone receptor. | ||||||
| Size | ||||||
| 0–20 mm | 4 | 6 | 20 | 9 | 7 | 14 |
| 21–50 mm | 8 | 8 | 38 | 12 | 13 | 29 |
| Lymph node | ||||||
| Positive | 8 | 7 | 30 | 12 | 10 | 23 |
| Negative | 4 | 7 | 27 | 8 | 10 | 20 |
| Grade | ||||||
| I | 2 | 0 | 10 | 5 | 2 | 5 |
| II | 4 | 4 | 28 | 7 | 9 | 20 |
| III | 6 | 10 | 20 | 9 | 9 | 18 |
| ER | ||||||
| Positive | 8 | 10 | 49 | 16 | 17 | 36 |
| Negative | 4 | 4 | 9 | 5 | 3 | 7 |
| PR | ||||||
| Positive | 7 | 6 | 45 | 16 | 11 | 31 |
| Negative | 5 | 6 | 13 | 5 | 9 | 12 |
| EGFR | ||||||
| Positive | 5 | 4 | 8 | 4 | 3 | 10 |
| Negative | 7 | 10 | 50 | 17 | 17 | 33 |









