Table 6
Multivariate analysis of risk associated with each individual factor and prognostic index for overall survival and disease free survival
| Factor | Overall survival | Disease free survival | ||
|---|---|---|---|---|
| OR | Significance | OR | Significance | |
| ER, oestrogen receptor; OR, odds ratio; PR, progesterone receptor. | ||||
| Tumour size | 1.266 | +++ | 1.171 | ++ |
| Histological grade | 2.295 | ++ | 1.940 | + |
| Lymph node stage | 1.152 | – | 1.209 | – |
| c-erbB-2 | 1.292 | – | 0.939 | – |
| p53 | 1.223 | – | 1.153 | – |
| ER | 1.869 | – | 1.219 | – |
| PR | 3.633 | ++ | 2.991 | ++ |









