Table 1
Clinical and pathological data of patients (n = 94)
| Parameter | No. of patients (%) | |
|---|---|---|
| DFS, disease free survival; NOS, not otherwise specified; OS, overall survival. | ||
| Age (years) (median, 55, range, 24–80) | ||
| ⩽50 | 40 (43) | |
| >50 | 54 (57) | |
| Menopausal status | ||
| Premenopausal | 35 (37) | |
| Postmenopausal | 57 (61) | |
| Unknown | 2 (2) | |
| Surgical treatment | ||
| Partial mastectomy | 22 (23) | |
| Total mastectomy | 72 (77) | |
| Tumour size | ||
| ⩽2 cm | 45 (48) | |
| >2 and ⩽5 cm | 48 (51) | |
| >5 cm | 1 (1) | |
| Tumour grade | ||
| I | 21 (22) | |
| II | 38 (41) | |
| III | 35 (37) | |
| Histological type | ||
| Invasive ductal NOS | 80 (85) | |
| Mucinous | 5 (5) | |
| Papillary | 3 (3) | |
| Medullary | 2 (2) | |
| Apocrine | 2 (2) | |
| Metaplastic | 1 (1) | |
| Tubulolobular | 1 (1) | |
| Carcinoma in situ | ||
| Absent | 31 (33) | |
| Present (⩽25%) | 34 (36) | |
| Extensive (>25%) | 27 (29) | |
| Unknown | 2 (2) | |
| Oestrogen receptor status | ||
| Positive | 54 (57) | |
| Negative | 37 (39) | |
| Unknown | 3 (3) | |
| Progesterone receptor status | ||
| Positive | 47 (50) | |
| Negative | 46 (49) | |
| Unknown | 1 (1) | |
| Adjuvant treatment | ||
| Chemotherapy | 55 (59) | |
| Hormonal treatment | 87 (93) | |
| Radiotherapy | 41 (44) | |
| Outcome | ||
| No evidence of disease | 74 (79) | |
| Relapse | 12 (13) | |
| Death | 8 (9) | |
| DFS (months) | Median, 69 | |
| Range, 12–188 | ||
| OS (months) | Median, 72 | |
| Range 22–88 | ||









