Table 10
Clinicopathological parameters in relation to p21WAF1 expression in the tumour
| p21WAF1 expression | p Value | ||
|---|---|---|---|
| <6% | ⩾6% | ||
| ER, oestrogen receptor; p34cdc2bn, p34cdc2 expression in benign breast tissue; p34cdc2TC, p34cdc2 expression in tumour cytoplasm; p34cdc2TN, p34cdc2 expression in tumour nuclei; PR, progesterone receptor. | |||
| Age (years) | |||
| <50 | 21 | 19 | |
| ⩾50 | 27 | 27 | 0.813 |
| Menopausal | |||
| Pre | 18 | 17 | |
| Post | 29 | 28 | 0.960 |
| T size | |||
| T1 | 20 | 24 | |
| T2 | 28 | 22 | 0.313 |
| Grade | |||
| 1 | 10 | 11 | |
| 2 | 17 | 21 | |
| 3 | 21 | 14 | 0.299 |
| p34cdc2TN | |||
| <10% | 8 | 6 | |
| ⩾10% | 40 | 40 | 0.626 |
| p34cdc2TC | |||
| <10% | 13 | 16 | |
| ⩾10% | 34 | 20 | 0.379 |
| p34cdc2bn | |||
| <10% | 30 | 32 | |
| ⩾10% | 6 | 6 | 0.920 |
| p53 | |||
| <10% | 32 | 37 | |
| ⩾10% | 13 | 8 | 0.217 |
| ER | |||
| Negative | 23 | 14 | |
| Positive | 25 | 29 | 0.140 |
| PR | |||
| Negative | 27 | 19 | |
| Positive | 21 | 26 | 0.180 |
| Relapse | |||
| No | 40 | 42 | |
| Yes | 8 | 4 | 0.252 |
| Death | |||
| No | 43 | 43 | |
| Yes | 5 | 3 | 0.504 |









