Table 3
Correlations between clinicopathological parameters and laminin 5 γ2 chain expression in 67 colorectal polyps
| Laminin 5 expression | Ln 5 | ||||
|---|---|---|---|---|---|
| Number | Negative | Positive | Positive (%) | p Value | |
| Data for the laminin 5 positive and negative groups are given as numbers (%); for grading of laminin 5 γ2 expression, see Material and Methods. | |||||
| *In four polyps, the size and localisation was not defined. | |||||
| HGD, high grade dysplasia; LGD, low grade dysplasia; NS, not significant. | |||||
| Sex | |||||
| Female | 28 | 24 (86) | 4 (14) | 14.3 | NS |
| Male | 39 | 33 (85) | 6 (15) | 15.4 | |
| Differentiation | |||||
| LGD | 36 | 31 (86) | 5 (14) | 13.9 | NS |
| HGD | 16 | 11 (69) | 5 (31) | 31.3 | |
| Size (mm)* | |||||
| ⩽ 5 | 18 | 17 (94) | 1 (6) | 5.6 | |
| 6–9 | 14 | 14 (100) | 0 | 0 | |
| 10–19 | 16 | 11 (69) | 5 (31) | 31.3 | 0.022 |
| ⩾ 20 | 15 | 11 (73) | 4 (27) | 26.7 | |
| < 10 | 32 | 31 (97) | 1 (3) | 3.1 | 0.006 |
| ⩾ 10 | 31 | 22 (71) | 9 (29) | 29 | |
| Localisation* | |||||
| Right colon | 10 | 9 (90) | 1 (10) | 10 | |
| Left colon | 26 | 24 (92) | 2 (8) | 7.7 | NS |
| Rectum | 27 | 21 (78) | 6 (22) | 22.2 | |









